# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROGNOSO | YETHEE | 5 | 5 | 1 | 8 | CLAW / CLAWS, DISTURBING PRESENCE, FRENZY, LONER (4+) | MIGHTY BLOW (+1) | 4 | 8 | 160.000 | ||||||
2 | RANDAGIO | ULFWERENAR | 6 | 4 | 2 | 7 | FRENZY | BLOCK | 2 | 2 | 14 | 125.000 | |||||
4 | ROTTWEILER | NORSE BERSERKER | 6 | 3 | 3 | 7 | BLOCK, FRENZY, JUMP UP | DODGE, MIGHTY BLOW (+1) | 3 | 1 | 1 | 16 | 140.000 | ||||
5 | DOBERMANN | NORSE BERSERKER | 6 | 3 | 3 | 7 | BLOCK, FRENZY, JUMP UP | PILE DRIVER | 5 | 1 | 15 | 110.000 | |||||
6 | PECHINESE | NORSE RAIDER LINEMEN | 6 | 3 | 3 | 7 | BLOCK | DIRTY PLAYER (+1) | 2 | 1 | 1 | 7 | 70.000 | ||||
7 | PITBULL | NORSE RAIDER LINEMEN | 6 | 3 | 3 | 7 | BLOCK | 1 | 5 | 50.000 | |||||||
9 | BULLDOG | NORSE RAIDER LINEMEN | 6 | 3 | 3 | 7 | BLOCK | GUARD | 1 | 1 | 8 | 80.000 | |||||
10 | BOXER | NORSE RAIDER LINEMEN | 6 | 3 | 3 | 7 | BLOCK | SURE HANDS | 2 | 2 | 2 | 12 | 70.000 | ||||
11 | HUSKY II | NORSE RAIDER LINEMEN | 6 | 3 | 3 | 7 | BLOCK | 1 | 1 | 3 | 50.000 | ||||||
VALUE OF AVAILABLE PLAYERS: 955.000 | |||||||||||||||||
TEAM NAME | CAGNACCI | RE-ROLLS | 2 | x 60.000 gc | 120.000 | ||||||||||||
RACE | NORSE TEAM | FAN FACTOR | 7 | x 10.000 gc | 60.000 | ||||||||||||
HEAD COACH | POPO | ASS. COACHES | 1 | x 10.000 gc | 10.000 | ||||||||||||
TEAM VALUE | 1.195 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 100.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 240.000 gc |