# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLEON | KROXYGOR | 6 | 5 | 1 | 9 | BONE-HEAD, LONER (4+), MIGHTY BLOW (+1), PREHENSILE TAIL, THICK SKULL | STAND FIRM | 2 | 1 | 9 | 160.000 | |||||
2 | SWAN | SAURUS BLOCKER | 6 | 4 | 1 | 9 | BLOCK, TACKLE | 8 | 2 | 26 | 125.000 | ||||||
3 | AJAX | SAURUS BLOCKER | 6 | 5 | 1 | 9 | BLOCK | 5 | 2 | 20 | 155.000 | ||||||
4 | VERMIN | SAURUS BLOCKER | 6 | 4 | 1 | 9 | BLOCK, GUARD | 1 | 3 | 17 | 125.000 | ||||||
5 | COCHISE | SAURUS BLOCKER | 6 | 4 | 1 | 9 | BLOCK | 3 | 6 | 105.000 | |||||||
6 | JONNY | SAURUS BLOCKER | 6 | 4 | 1 | 9 | 0 | 85.000 | |||||||||
7 | REMBRANDT | SAURUS BLOCKER | 6 | 4 | 1 | 9 | 1 | 5 | 85.000 | ||||||||
9 | COWBOY | SKINK RUNNER | 9 | 2 | 3 | 7 | DODGE, STUNTY | 2 | 6 | 90.000 | |||||||
10 | CYRUS | SKINK RUNNER | 8 | 2 | 3 | 7 | DODGE, STUNTY | 1 | 3 | 60.000 | |||||||
11 | NORIEGA | SKINK RUNNER | 8 | 2 | 3 | 7 | DODGE, STUNTY | SIDE STEP, SURE HANDS | 5 | 1 | 20 | 110.000 | |||||
12 | SBOBBA | SKINK RUNNER | 8 | 2 | 3 | 7 | DODGE, STUNTY | 0 | 60.000 | ||||||||
VALUE OF AVAILABLE PLAYERS: 1.160.000 | |||||||||||||||||
TEAM NAME | Ardenza Warriors | RE-ROLLS | 4 | x 70.000 gc | 280.000 | ||||||||||||
RACE | LIZARDMEN TEAM | FAN FACTOR | 6 | x 10.000 gc | 50.000 | ||||||||||||
HEAD COACH | GUIDONIUS | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.540 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 80.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 380.000 gc |