# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VERGOGNOSO | GORILLA | 5 | 4 | 2 | 8 | EXTRA ARMS, GRAB | DODGE | 1 | 1 | 7 | 120.000 | |||||
2 | BORIOSO | GORILLA | 5 | 4 | 2 | 8 | EXTRA ARMS, GRAB | BLOCK, DODGE | 4 | 2 | 18 | 150.000 | |||||
3 | NOIOSO | GORILLA | 5 | 4 | 2 | 8 | EXTRA ARMS, GRAB | DODGE | 1 | 1 | 6 | 120.000 | |||||
4 | FURIOSO | GORILLA | 5 | 4 | 2 | 8 | EXTRA ARMS, GRAB | DODGE, JUMP UP | 5 | 2 | 20 | 140.000 | |||||
5 | SVANTAGGIOSO | CHIMPANZEE | 7 | 3 | 3 | 7 | EXTRA ARMS, WRESTLE | DODGE, JUMP UP | 1 | 3 | 1 | 1 | 17 | 120.000 | |||
6 | INFRUTTUOSO | CHIMPANZEE | 7 | 3 | 3 | 7 | EXTRA ARMS, WRESTLE | DODGE, JUMP UP | 3 | 4 | 1 | 17 | 120.000 | ||||
7 | UNTUOSO | ORANGUTAN | 5 | 3 | 3 | 8 | EXTRA ARMS, STRONG ARM | 1 | 1 | 70.000 | |||||||
8 | ARTIFICIOSO | BONOBO | 6 | 3 | 3 | 7 | EXTRA ARMS | BLOCK | 2 | 1 | 8 | 70.000 | |||||
9 | CONTENZIOSO | BONOBO | 6 | 3 | 3 | 7 | EXTRA ARMS | 0 | 50.000 | ||||||||
10 | MOROSO | BONOBO | 6 | 3 | 3 | 7 | EXTRA ARMS | 0 | 50.000 | ||||||||
11 | INDECOROSO | ORANGUTAN | 5 | 3 | 3 | 8 | EXTRA ARMS, STRONG ARM | BLOCK, LEADER | 6 | 2 | 16 | 110.000 | |||||
16 | FACINOROSO | SILVERBACK | 4 | 5 | 1 | 9 | EXTRA ARMS, GRAB, LONER (4+), MIGHTY BLOW (+1), ANIMAL SAVAGERY | GUARD | 2 | 10 | 160.000 | ||||||
VALUE OF AVAILABLE PLAYERS: 1.280.000 | |||||||||||||||||
TEAM NAME | Come George | RE-ROLLS | 2 | x 60.000 gc | 120.000 | ||||||||||||
RACE | SIMYIN | FAN FACTOR | 7 | x 10.000 gc | 60.000 | ||||||||||||
HEAD COACH | HAMSTERTAKER | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.510 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 20.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 230.000 gc |