# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARROTA DENTI | ULFWERENAR | 6 | 4 | 3 | 8 | FRENZY | BLOCK | 5 | 2 | 20 | 165.000 | |||||
2 | DIGRIGNA DENTI | ULFWERENAR | 6 | 4 | 2 | 8 | FRENZY | DODGE | 1 | 1 | 1 | 10 | 135.000 | ||||
3 | CONAN II | NORSE BERSERKER | 6 | 3 | 3 | 7 | BLOCK, FRENZY, JUMP UP | MIGHTY BLOW (+1) | 2 | 2 | 14 | 110.000 | |||||
4 | KHULL | NORSE BERSERKER | 6 | 3 | 3 | 7 | BLOCK, FRENZY, JUMP UP | 0 | 90.000 | ||||||||
5 | THOR | NORSE THROWER | 6 | 3 | 3 | 6 | BLOCK, PASS | DODGE, LEADER | 8 | 1 | 2 | 2 | 25 | 120.000 | |||
6 | VOLSTAGG | NORSE THROWER | 6 | 3 | 3 | 7 | BLOCK, PASS | 0 | 70.000 | ||||||||
7 | BALDER | NORSE CATCHER | 7 | 3 | 3 | 6 | BLOCK, DAUNTLESS | DODGE, SPRINT | 3 | 1 | 1 | 16 | 130.000 | ||||
8 | NOME NORDICO A CASO | NORSE CATCHER | 7 | 3 | 3 | 7 | BLOCK, DAUNTLESS | 1 | 3 | 90.000 | |||||||
9 | FANDRAL | NORSE RAIDER LINEMEN | 6 | 3 | 3 | 7 | BLOCK | DAUNTLESS, TACKLE | 1 | 2 | 1 | 1 | 2 | 17 | 90.000 | ||
10 | VOLSTAGG | NORSE RAIDER LINEMEN | 6 | 3 | 3 | 7 | BLOCK | 2 | 4 | 50.000 | |||||||
11 | LO YETI | YETHEE | 5 | 5 | 1 | 8 | CLAW / CLAWS, DISTURBING PRESENCE, FRENZY, LONER (4+) | 0 | 140.000 | ||||||||
12 | SIF | NORSE RAIDER LINEMEN | 6 | 3 | 4 | 7 | BLOCK | 2 | 1 | 1 | 1 | 12 | 90.000 | ||||
13 | MAGNI | NORSE RAIDER LINEMEN | 6 | 3 | 3 | 7 | BLOCK | 0 | 50.000 | ||||||||
VALUE OF AVAILABLE PLAYERS: 1.330.000 | |||||||||||||||||
TEAM NAME | Ululanti | RE-ROLLS | 3 | x 60.000 gc | 180.000 | ||||||||||||
RACE | NORSE TEAM | FAN FACTOR | 4 | x 10.000 gc | 30.000 | ||||||||||||
HEAD COACH | FATO | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.590 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 10.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 260.000 gc |