# | Player name | Type | MA | ST | AG | PA | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLOCKER | CHOSEN BLOCKER | 5 | 4 | 3+ | 5+ | 10+ | 1 | 1 | 1 | 5 | 100.000 | ||||||
2 | BASTONI | CHOSEN BLOCKER | 5 | 4 | 3+ | 5+ | 10+ | BLOCK, GUARD | 1 | 2 | 3 | 22 | 140.000 | |||||
3 | PAVARD | CHOSEN BLOCKER | 5 | 4 | 3+ | 5+ | 10+ | BLOCK | 1 | 2 | 10 | 120.000 | ||||||
4 | DE VRIJ | CHOSEN BLOCKER | 5 | 4 | 3+ | 5+ | 10+ | BLOCK | 3 | 15 | 120.000 | |||||||
5 | LAUTARO | MINOTAUR | 5 | 5 | 4+ | - | 9+ | FRENZY, HORNS, LONER (4+), MIGHTY BLOW (+1), THICK SKULL, UNCHANNELED FURY | CLAW / CLAWS | 3 | 3 | 1 | 11 | 170.000 | ||||
6 | THURAM | BEASTMAN RUNNER | 6 | 3 | 3+ | 4+ | 9+ | HORNS | BLOCK, EXTRA ARMS | 5 | 1 | 2 | 27 | 100.000 | ||||
7 | DI MARCO | BEASTMAN RUNNER | 6 | 3 | 3+ | 4+ | 9+ | HORNS | BLOCK | 1 | 2 | 7 | 80.000 | |||||
8 | DUMFRIES | BEASTMAN RUNNER | 6 | 3 | 3+ | 4+ | 9+ | HORNS | BLOCK | 1 | 2 | 1 | 1 | 10 | 80.000 | |||
9 | MIKHITARYAN II | BEASTMAN RUNNER | 6 | 3 | 3+ | 4+ | 9+ | HORNS | 0 | 60.000 | ||||||||
10 | CALHANOGLU | BEASTMAN RUNNER | 6 | 3 | 3+ | 4+ | 9+ | HORNS | BLOCK | 1 | 1 | 1 | 10 | 80.000 | ||||
11 | BARELLA II | BEASTMAN RUNNER | 6 | 3 | 3+ | 4+ | 9+ | HORNS | 0 | 60.000 | ||||||||
VALUE OF AVAILABLE PLAYERS: 1.110.000 | ||||||||||||||||||
TEAM NAME | COWS CHOSEN | RE-ROLLS | 4 | x 60.000 gc | 240.000 | |||||||||||||
RACE | CHAOS CHOSEN TEAM | FAN FACTOR | 1 | x 10.000 gc | 0 | |||||||||||||
HEAD COACH | PEPPEPAUSA | ASS. COACHES | 0 | x 10.000 gc | 0 | |||||||||||||
TEAM VALUE | 1.400 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | |||||||||||||
TREASURY | 225.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | |||||||||||||
VALUE OF EXTRAS : 290.000 gc |