# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COLERA | RAT OGRE | 6 | 4 | 2 | 8 | FRENZY, LONER (4+), MIGHTY BLOW (+1), PREHENSILE TAIL, ANIMAL SAVAGERY | BREAK TACKLE, GUARD, JUGGERNAUT | 9 | 4 | 38 | 210.000 | |||||
2 | PESTE II | SKAVEN BLITZER | 7 | 3 | 3 | 8 | BLOCK | MIGHTY BLOW (+1) | 2 | 1 | 9 | 110.000 | |||||
3 | TIFO | SKAVEN BLITZER | 6 | 3 | 3 | 8 | BLOCK | 1 | 2 | 90.000 | |||||||
4 | SCABBIA III | GUTTER RUNNER | 9 | 2 | 4 | 7 | DODGE, WEEPING BLADES | 0 | 85.000 | ||||||||
5 | POLMONITE | GUTTER RUNNER | 10 | 2 | 5 | 7 | DODGE, WEEPING BLADES | EXTRA ARMS, LEAP, SPRINT | 6 | 21 | 5 | 94 | 225.000 | ||||
6 | CANCRENA II | GUTTER RUNNER | 9 | 2 | 4 | 7 | DODGE, WEEPING BLADES | BLOCK | 7 | 2 | 13 | 105.000 | |||||
7 | EPATITE | GUTTER RUNNER | 9 | 1 | 5 | 7 | DODGE, WEEPING BLADES | BLOCK, SIDE STEP | 12 | 5 | 2 | 37 | 165.000 | ||||
9 | MONCO | SKAVEN THROWER | 7 | 3 | 3 | 7 | PASS, SURE HANDS | BLOCK | 1 | 1 | 1 | 6 | 105.000 | ||||
10 | SPASMO II | SKAVEN CLANRAT LINEMAN | 7 | 3 | 3 | 7 | 0 | 50.000 | |||||||||
12 | PARESI III | SKAVEN CLANRAT LINEMAN | 7 | 3 | 3 | 7 | 1 | 5 | 50.000 | ||||||||
13 | SARS | SKAVEN CLANRAT LINEMAN | 7 | 3 | 3 | 7 | BLOCK, FEND | 1 | 3 | 17 | 90.000 | ||||||
14 | AVIARIA | SKAVEN CLANRAT LINEMAN | 7 | 3 | 3 | 7 | BLOCK, KICK | 2 | 3 | 19 | 90.000 | ||||||
15 | VIRUS | SKAVEN CLANRAT LINEMAN | 7 | 3 | 3 | 7 | 1 | 2 | 50.000 | ||||||||
VALUE OF AVAILABLE PLAYERS: 1.425.000 | |||||||||||||||||
TEAM NAME | KAVIA TEAM | RE-ROLLS | 3 | x 60.000 gc | 180.000 | ||||||||||||
RACE | SKAVEN TEAM | FAN FACTOR | 5 | x 10.000 gc | 40.000 | ||||||||||||
HEAD COACH | SAF | ASS. COACHES | 2 | x 10.000 gc | 20.000 | ||||||||||||
TEAM VALUE | 1.715 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 70.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 290.000 gc |