# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | BONERA | OGRE | 5 | 5 | 2 | 9 | BONE-HEAD, LONER (4+), MIGHTY BLOW (+1), THICK SKULL, THROW TEAM-MATE | GUARD | 5 | 10 | 160.000 | ||||||
33 | ROQUE JUNIOR | HUMAN LINEMAN | 6 | 3 | 3 | 8 | GUARD, STAND FIRM | 2 | 4 | 24 | 110.000 | ||||||
17 | ZAPATA | HUMAN LINEMAN | 6 | 3 | 3 | 8 | BLOCK | 1 | 1 | 6 | 70.000 | ||||||
5 | MEXES | HUMAN LINEMAN | 6 | 3 | 3 | 8 | BLOCK | 2 | 1 | 9 | 70.000 | ||||||
19 | CONSTANT | HUMAN LINEMAN | 6 | 3 | 3 | 8 | GUARD | 2 | 10 | 80.000 | |||||||
20 | ABATE | HUMAN BLITZER | 7 | 3 | 3 | 8 | BLOCK | GUARD | 1 | 2 | 1 | 9 | 105.000 | ||||
29 | DHORASOO | HUMAN BLITZER | 7 | 3 | 3 | 8 | BLOCK | 0 | 85.000 | ||||||||
72 | BOATENG | HUMAN BLITZER | 7 | 3 | 3 | 8 | BLOCK | GUARD | 3 | 9 | 105.000 | ||||||
7 | PATO | HUMAN CATCHER | 8 | 2 | 4 | 7 | CATCH, DODGE | BLOCK, SIDE STEP | 3 | 8 | 2 | 37 | 145.000 | ||||
18 | CAPITAN MONTOLIVO | HUMAN THROWER | 6 | 3 | 3 | 8 | PASS, SURE HANDS | ACCURATE, BLOCK, LEADER | 25 | 2 | 35 | 140.000 | |||||
VALUE OF AVAILABLE PLAYERS: 1.120.000 | |||||||||||||||||
TEAM NAME | THE UNABLES | RE-ROLLS | 3 | x 50.000 gc | 150.000 | ||||||||||||
RACE | HUMANS TEAM | FAN FACTOR | 5 | x 10.000 gc | 40.000 | ||||||||||||
HEAD COACH | ROBOZZO | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.360 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 130.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 240.000 gc |