# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARVID | NORSE RAIDER LINEMEN | 6 | 3 | 3 | 7 | BLOCK | DAUNTLESS | 1 | 1 | 1 | 7 | 70.000 | ||||
2 | ASBIORN | NORSE RAIDER LINEMEN | 6 | 3 | 3 | 7 | BLOCK | DAUNTLESS, TACKLE | 3 | 2 | 1 | 18 | 90.000 | ||||
4 | DAG II | NORSE RAIDER LINEMEN | 6 | 3 | 3 | 7 | BLOCK | DAUNTLESS | 1 | 1 | 1 | 1 | 11 | 70.000 | |||
5 | ERIK II | NORSE RAIDER LINEMEN | 6 | 3 | 3 | 7 | BLOCK | 0 | 50.000 | ||||||||
6 | ERLING | NORSE RAIDER LINEMEN | 6 | 3 | 3 | 7 | BLOCK | TACKLE | 1 | 1 | 2 | 15 | 70.000 | ||||
9 | HARALD II | ULFWERENAR | 6 | 4 | 2 | 8 | FRENZY | 0 | 105.000 | ||||||||
10 | RUNE | YETHEE | 5 | 5 | 1 | 8 | CLAW / CLAWS, DISTURBING PRESENCE, FRENZY, LONER (4+) | BLOCK, GUARD, JUGGERNAUT | 4 | 5 | 33 | 210.000 | |||||
11 | KJETL | NORSE THROWER | 6 | 3 | 3 | 7 | BLOCK, PASS | DODGE, GUARD | 1 | 21 | 1 | 1 | 26 | 130.000 | |||
12 | RUNNER | NORSE CATCHER | 7 | 3 | 4 | 7 | BLOCK, DAUNTLESS | MIGHTY BLOW (+1) | 5 | 1 | 17 | 160.000 | |||||
13 | RAGNAR | NORSE CATCHER | 7 | 3 | 3 | 7 | BLOCK, DAUNTLESS | CATCH, DODGE, LEAP | 1 | 7 | 1 | 2 | 33 | 150.000 | |||
15 | THOR | NORSE BERSERKER | 6 | 3 | 3 | 7 | BLOCK, FRENZY, JUMP UP | 0 | 90.000 | ||||||||
VALUE OF AVAILABLE PLAYERS: 1.195.000 | |||||||||||||||||
TEAM NAME | BLIZZARD | RE-ROLLS | 4 | x 60.000 gc | 240.000 | ||||||||||||
RACE | NORSE TEAM | FAN FACTOR | 5 | x 10.000 gc | 40.000 | ||||||||||||
HEAD COACH | FATO | ASS. COACHES | 1 | x 10.000 gc | 10.000 | ||||||||||||
TEAM VALUE | 1.535 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 40.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 340.000 gc |