# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRONIPOTE DEL SIG. MINOTAURO | MINOTAUR | 5 | 5 | 2 | 8 | FRENZY, HORNS, LONER (4+), MIGHTY BLOW (+1), THICK SKULL, ANIMAL SAVAGERY | BLOCK, CLAW / CLAWS, JUGGERNAUT, STAND FIRM | 21 | 5 | 67 | 240.000 | |||||
2 | 1 REROLL 1 | CHOSEN BLOCKER | 5 | 4 | 4 | 9 | BLOCK, CLAW / CLAWS, MIGHTY BLOW (+1) | 1 | 19 | 4 | 61 | 200.000 | |||||
3 | EREDE DEL CW DI BURRO | CHOSEN BLOCKER | 5 | 4 | 3 | 9 | 1 | 2 | 100.000 | ||||||||
4 | TESCHIO REROLL TESCHIO | CHOSEN BLOCKER | 5 | 4 | 3 | 9 | BLOCK, GUARD, STAND FIRM | 1 | 4 | 3 | 3 | 34 | 160.000 | ||||
5 | PIOGGIA CON KHEMRI | CHOSEN BLOCKER | 5 | 4 | 3 | 9 | BLOCK, CLAW / CLAWS, MIGHTY BLOW (+1) | 2 | 7 | 3 | 35 | 160.000 | |||||
7 | -1 AG | BEASTMAN RUNNER | 6 | 3 | 3 | 8 | HORNS | BLOCK, GUARD | 4 | 1 | 17 | 100.000 | |||||
8 | TRIPLO TESCHIO | BEASTMAN RUNNER | 6 | 3 | 3 | 8 | HORNS | SURE HANDS | 2 | 1 | 1 | 10 | 80.000 | ||||
9 | SCATTINO CANNATO | BEASTMAN RUNNER | 5 | 3 | 3 | 7 | HORNS | 1 | 0 | 60.000 | |||||||
10 | REGENERATE CANNATO | BEASTMAN RUNNER | 6 | 3 | 3 | 8 | HORNS | WRESTLE | 1 | 1 | 1 | 6 | 80.000 | ||||
11 | ROCCIONE SUL WARDANCER | BEASTMAN RUNNER | 6 | 3 | 3 | 7 | HORNS | DODGE | 3 | 3 | 1 | 14 | 90.000 | ||||
13 | -1 AV | BEASTMAN RUNNER | 6 | 3 | 2 | 8 | HORNS | 0 | 60.000 | ||||||||
14 | NIGGLY | BEASTMAN RUNNER | 6 | 3 | 3 | 8 | HORNS | 0 | 60.000 | ||||||||
VALUE OF AVAILABLE PLAYERS: 1.390.000 | |||||||||||||||||
TEAM NAME | S. PATRIGNANO | RE-ROLLS | 3 | x 60.000 gc | 180.000 | ||||||||||||
RACE | CHAOS CHOSEN TEAM | FAN FACTOR | 8 | x 10.000 gc | 70.000 | ||||||||||||
HEAD COACH | NELSON | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.690 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 80.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 300.000 gc |