# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MEDUSA | EAGLE WARRIOR LINEWOMAN | 6 | 3 | 3 | 7 | DODGE | 1 | 1 | 3 | 50.000 | ||||||
2 | BRUNILDE | EAGLE WARRIOR LINEWOMAN | 6 | 3 | 3 | 7 | DODGE | 1 | 0 | 50.000 | |||||||
3 | STORM | EAGLE WARRIOR LINEWOMAN | 6 | 3 | 3 | 7 | DODGE | 0 | 50.000 | ||||||||
4 | BLAZE | EAGLE WARRIOR LINEWOMAN | 6 | 3 | 3 | 7 | DODGE | 0 | 50.000 | ||||||||
5 | THUNDER | EAGLE WARRIOR LINEWOMAN | 6 | 3 | 3 | 7 | DODGE | BLOCK | 1 | 1 | 7 | 70.000 | |||||
9 | VAMPI | PYTHON WARRIOR THROWER | 6 | 3 | 3 | 7 | DODGE, PASS | BLOCK | 4 | 1 | 7 | 100.000 | |||||
10 | CECILIA | PIRANHA WARRIOR BLITZER | 7 | 3 | 3 | 7 | CATCH, DODGE | 0 | 90.000 | ||||||||
11 | ERIKA | PIRANHA WARRIOR BLITZER | 7 | 3 | 3 | 7 | CATCH, DODGE | 1 | 2 | 90.000 | |||||||
12 | NICOLE | KOKA KALIM BLITZER | 6 | 3 | 3 | 7 | BLOCK, DODGE | 1 | 2 | 90.000 | |||||||
13 | INDIRA | KOKA KALIM BLITZER | 6 | 3 | 3 | 7 | BLOCK, DODGE | 1 | 3 | 90.000 | |||||||
14 | LIANA | KOKA KALIM BLITZER | 6 | 3 | 3 | 7 | BLOCK, DODGE | GUARD | 1 | 1 | 7 | 110.000 | |||||
15 | IRADA | KOKA KALIM BLITZER | 6 | 3 | 3 | 7 | BLOCK, DODGE | 1 | 2 | 90.000 | |||||||
VALUE OF AVAILABLE PLAYERS: 930.000 | |||||||||||||||||
TEAM NAME | ARPIE | RE-ROLLS | 2 | x 60.000 gc | 120.000 | ||||||||||||
RACE | AMAZONS TEAM | FAN FACTOR | 8 | x 10.000 gc | 70.000 | ||||||||||||
HEAD COACH | FATO | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.120 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 30.000 gc | APOTHECARY | 0 | x 50.000 gc | 0 | ||||||||||||
VALUE OF EXTRAS : 190.000 gc |