# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAOLO MONTERO | BIG UN BLOCKER | 5 | 4 | 2 | 9 | BLOCK | 1 | 1 | 1 | 7 | 110.000 | |||||
2 | JAAP STAM | BIG UN BLOCKER | 5 | 4 | 2 | 9 | BLOCK, GUARD | 5 | 2 | 20 | 130.000 | ||||||
3 | TARIBO WEST II | BIG UN BLOCKER | 5 | 4 | 2 | 9 | 0 | 90.000 | |||||||||
4 | FERNANDO COUTO | ORC LINEMAN | 5 | 3 | 3 | 9 | BLOCK | 1 | 1 | 7 | 70.000 | ||||||
5 | PETER SCHMEICHEL | ORC LINEMAN | 5 | 3 | 3 | 9 | 0 | 50.000 | |||||||||
6 | EL CHOLO SIMEONE II | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | GUARD | 2 | 6 | 100.000 | ||||||
7 | PAUL GASCOIGNE | ORC BLITZER | 7 | 3 | 3 | 9 | BLOCK | FRENZY | 1 | 2 | 3 | 1 | 18 | 130.000 | |||
8 | DUNCAN FERGUSON | ORC LINEMAN | 5 | 3 | 3 | 9 | 0 | 50.000 | |||||||||
9 | HRISTO STOITCHKOV | ORC BLITZER | 6 | 4 | 3 | 9 | BLOCK | GUARD | 5 | 3 | 21 | 150.000 | |||||
11 | ERIC CANTONA II | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | GUARD | 2 | 1 | 11 | 100.000 | |||||
12 | WALTER SAMUEL | BIG UN BLOCKER | 5 | 4 | 2 | 9 | BLOCK, GUARD | 4 | 2 | 18 | 130.000 | ||||||
13 | SEBASTIAN VERON | ORC THROWER | 5 | 3 | 3 | 8 | PASS, SURE HANDS | BLOCK | 11 | 1 | 14 | 85.000 | |||||
14 | OLIVER KAHN | UNTRAINED TROLL | 4 | 5 | 1 | 9 | ALWAYS HUNGRY, LONER (4+), MIGHTY BLOW (+1), REALLY STUPID, REGENERATION, THROW TEAM-MATE | BLOCK | 3 | 1 | 11 | 145.000 | |||||
VALUE OF AVAILABLE PLAYERS: 1.340.000 | |||||||||||||||||
TEAM NAME | JUEGA BONITO | RE-ROLLS | 3 | x 60.000 gc | 180.000 | ||||||||||||
RACE | ORC TEAM | FAN FACTOR | 6 | x 10.000 gc | 50.000 | ||||||||||||
HEAD COACH | BLOODWEISER | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.620 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 150.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 280.000 gc |