# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOE SATRIANI | HUMAN BLITZER | 7 | 3 | 3 | 8 | BLOCK | DODGE, MIGHTY BLOW (+1) | 2 | 6 | 2 | 28 | 135.000 | ||||
2 | MARK KNOPFLER | HUMAN BLITZER | 7 | 3 | 4 | 8 | BLOCK | 3 | 1 | 2 | 2 | 20 | 165.000 | ||||
3 | DAVID GILMOUR | HUMAN BLITZER | 7 | 3 | 4 | 8 | BLOCK | GUARD | 2 | 2 | 4 | 16 | 145.000 | ||||
4 | SLASH | HUMAN BLITZER | 7 | 3 | 3 | 8 | BLOCK | 1 | 5 | 85.000 | |||||||
5 | STEVE VAY | HUMAN THROWER | 5 | 3 | 3 | 8 | PASS, SURE HANDS | BLOCK, LEADER | 3 | 2 | 1 | 1 | 16 | 120.000 | |||
6 | BRIAN MAY | HUMAN CATCHER | 8 | 2 | 3 | 7 | CATCH, DODGE | BLOCK | 1 | 2 | 7 | 85.000 | |||||
7 | STEVIE RAY VAUGHAN | HUMAN LINEMAN | 6 | 4 | 3 | 8 | BLOCK | 2 | 2 | 16 | 120.000 | ||||||
8 | ERIC JOHNSON | HUMAN LINEMAN | 6 | 3 | 3 | 8 | 0 | 50.000 | |||||||||
9 | ROBERT FRIPP II | HUMAN LINEMAN | 6 | 3 | 3 | 8 | 0 | 50.000 | |||||||||
10 | RICHIE SAMBORA | HUMAN LINEMAN | 6 | 3 | 3 | 8 | 0 | 50.000 | |||||||||
11 | RITCHIE BLACKMORE | HUMAN LINEMAN | 6 | 3 | 3 | 8 | 0 | 50.000 | |||||||||
12 | NORMAN BROWN | HUMAN LINEMAN | 5 | 3 | 3 | 8 | 0 | 50.000 | |||||||||
16 | JIMMY HENDRIX | OGRE | 5 | 5 | 2 | 9 | BONE-HEAD, LONER (4+), MIGHTY BLOW (+1), THICK SKULL, THROW TEAM-MATE | GUARD | 2 | 2 | 14 | 160.000 | |||||
VALUE OF AVAILABLE PLAYERS: 1.265.000 | |||||||||||||||||
TEAM NAME | GUITAR LEGENDS | RE-ROLLS | 3 | x 50.000 gc | 150.000 | ||||||||||||
RACE | HUMANS TEAM | FAN FACTOR | 7 | x 10.000 gc | 60.000 | ||||||||||||
HEAD COACH | PANICOBLACK | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.525 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 200.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 260.000 gc |