# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | FANFULLA DA LODI | BRETONNIA BLOCKER | 6 | 3 | 3 | 8 | WRESTLE | FEND, GUARD | 1 | 1 | 3 | 2 | 20 | 110.000 | |||
3 | ALBIMONTE DA PERETOLA | BRETONNIA BLITZER | 7 | 3 | 3 | 7 | BLOCK, CATCH, DAUNTLESS | DODGE, FRENZY, SIDE STEP | 1 | 1 | 11 | 4 | 42 | 170.000 | |||
4 | TEOFILATTO DEI LEONZI | BRETONNIA BLITZER | 7 | 3 | 3 | 8 | BLOCK, CATCH, DAUNTLESS | DODGE | 1 | 1 | 8 | 130.000 | |||||
7 | FIERAMOSCA DA CAPUA | BRETONNIA BLITZER | 8 | 3 | 3 | 8 | BLOCK, CATCH, DAUNTLESS | DODGE, SIDE STEP, SPRINT, SURE FEET | 2 | 14 | 6 | 4 | 76 | 220.000 | |||
8 | ZENONE | BRETONNIA LINEMAN | 5 | 3 | 2 | 7 | FEND | 0 | 40.000 | ||||||||
10 | BRACALONE DA NAPOLI | BRETONNIA LINEMAN | 6 | 3 | 2 | 7 | FEND | 0 | 40.000 | ||||||||
11 | CAPOCCIO DA ROMA | BRETONNIA LINEMAN | 6 | 3 | 2 | 7 | FEND | 0 | 40.000 | ||||||||
14 | SALOMONE DA CAVORÀ | BRETONNIA BLOCKER | 6 | 3 | 3 | 8 | WRESTLE | FEND, GUARD | 1 | 2 | 3 | 20 | 110.000 | ||||
15 | MIALE DA MILAZZO | BRETONNIA LINEMAN | 6 | 3 | 2 | 7 | FEND | DIRTY PLAYER (+1) | 1 | 1 | 7 | 60.000 | |||||
VALUE OF AVAILABLE PLAYERS: 1.000.000 | |||||||||||||||||
TEAM NAME | CAVALIERI DI SVENTURA | RE-ROLLS | 3 | x 70.000 gc | 210.000 | ||||||||||||
RACE | BRETONNIA | FAN FACTOR | 10 | x 10.000 gc | 90.000 | ||||||||||||
HEAD COACH | HAMSTERTAKER | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.350 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 70.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 350.000 gc |