# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRAGOLO FRAGOLO II | HIGH ELF LINEMAN | 5 | 3 | 4 | 8 | 1 | 2 | 70.000 | ||||||||
2 | MARCO | HIGH ELF LINEMAN | 6 | 3 | 4 | 8 | 1 | 2 | 70.000 | ||||||||
3 | RUGGIERO | HIGH ELF LINEMAN | 6 | 3 | 4 | 8 | 0 | 70.000 | |||||||||
4 | BADSTORM | HIGH ELF LINEMAN | 6 | 3 | 4 | 8 | 0 | 70.000 | |||||||||
6 | MDR | HIGH ELF LINEMAN | 6 | 3 | 4 | 8 | BLOCK, DAUNTLESS | 2 | 3 | 2 | 18 | 110.000 | |||||
9 | TOPPA | HIGH ELF BLITZER | 7 | 3 | 4 | 8 | BLOCK | DODGE | 1 | 2 | 1 | 10 | 120.000 | ||||
10 | PROSPECT | HIGH ELF BLITZER | 7 | 3 | 4 | 8 | BLOCK | DODGE | 4 | 2 | 1 | 13 | 120.000 | ||||
11 | MARCHINO | HIGH ELF THROWER | 6 | 3 | 4 | 8 | PASS, SAFE PASS | LEADER, SURE HANDS | 14 | 1 | 1 | 1 | 24 | 140.000 | |||
13 | MARCELLINO RELOADED | HIGH ELF CATCHER | 9 | 3 | 4 | 7 | CATCH | DODGE | 1 | 4 | 1 | 18 | 140.000 | ||||
14 | 23028 | HIGH ELF CATCHER | 8 | 3 | 4 | 7 | CATCH | BLOCK, DODGE | 5 | 5 | 1 | 1 | 27 | 130.000 | |||
15 | TIGLIO TIGLIO II | HIGH ELF CATCHER | 8 | 3 | 4 | 7 | CATCH | 0 | 90.000 | ||||||||
16 | "HIGH TROPPO FORTI" | HIGH ELF CATCHER | 8 | 3 | 4 | 7 | CATCH | 0 | 90.000 | ||||||||
VALUE OF AVAILABLE PLAYERS: 1.220.000 | |||||||||||||||||
TEAM NAME | MARCHINOS | RE-ROLLS | 2 | x 50.000 gc | 100.000 | ||||||||||||
RACE | HIGH ELVES TEAM | FAN FACTOR | 6 | x 10.000 gc | 50.000 | ||||||||||||
HEAD COACH | MEGAPIKAKERORO | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.420 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 30.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 200.000 gc |