# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIANCATA | HUMAN BLITZER | 7 | 3 | 3 | 8 | BLOCK | MIGHTY BLOW (+1) | 1 | 1 | 8 | 105.000 | |||||
2 | SPECCHIETTO | HUMAN BLITZER | 7 | 3 | 4 | 8 | BLOCK | DODGE | 2 | 2 | 2 | 20 | 155.000 | ||||
3 | FURGONE | HUMAN BLITZER | 7 | 3 | 3 | 8 | BLOCK | MIGHTY BLOW (+1), TACKLE | 2 | 3 | 1 | 17 | 125.000 | ||||
4 | ZTL | HUMAN BLITZER | 7 | 3 | 4 | 8 | BLOCK | GUARD | 1 | 4 | 5 | 23 | 145.000 | ||||
5 | SVEGLIA ALLE 5 | OGRE | 5 | 5 | 2 | 9 | BONE-HEAD, LONER (4+), MIGHTY BLOW (+1), THICK SKULL, THROW TEAM-MATE | GUARD | 2 | 2 | 14 | 160.000 | |||||
6 | SUSSIDIO | HUMAN THROWER | 6 | 3 | 3 | 8 | PASS, SURE HANDS | 0 | 80.000 | ||||||||
7 | MUTUA | HUMAN THROWER | 6 | 3 | 3 | 8 | PASS, SURE HANDS | BLOCK, TACKLE | 8 | 2 | 1 | 1 | 21 | 120.000 | |||
8 | A LETTO ANCORA PRIMA | HUMAN CATCHER | 8 | 2 | 3 | 7 | CATCH, DODGE | WRESTLE | 2 | 6 | 85.000 | ||||||
9 | USURA DELLE GOMME | HUMAN CATCHER | 8 | 2 | 3 | 7 | CATCH, DODGE | 0 | 65.000 | ||||||||
12 | QUESTA LEGA | HUMAN LINEMAN | 6 | 3 | 3 | 8 | BLOCK | 1 | 2 | 1 | 12 | 70.000 | |||||
13 | LA SALTO | HUMAN LINEMAN | 6 | 3 | 3 | 8 | DIRTY PLAYER (+1) | 1 | 1 | 7 | 70.000 | ||||||
14 | MA LA PROSSIMA II | HUMAN LINEMAN | 6 | 3 | 3 | 8 | 0 | 50.000 | |||||||||
15 | GIOCO SICURO II | HUMAN LINEMAN | 6 | 3 | 3 | 8 | 0 | 50.000 | |||||||||
16 | NO NO DAVVERO! | HUMAN LINEMAN | 6 | 3 | 3 | 8 | 0 | 50.000 | |||||||||
VALUE OF AVAILABLE PLAYERS: 1.330.000 | |||||||||||||||||
TEAM NAME | FAGGISMO | RE-ROLLS | 4 | x 50.000 gc | 200.000 | ||||||||||||
RACE | HUMANS TEAM | FAN FACTOR | 7 | x 10.000 gc | 60.000 | ||||||||||||
HEAD COACH | YENA | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.640 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 40.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 310.000 gc |