# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAPPY ENDING FLOYD | DARK ELF RUNNER | 7 | 3 | 4 | 7 | DUMP-OFF | BLOCK, DODGE | 9 | 2 | 19 | 120.000 | |||||
2 | XO DIME | DARK ELF BLITZER | 7 | 3 | 4 | 8 | BLOCK | DODGE | 1 | 3 | 1 | 12 | 120.000 | ||||
3 | AMBROSIUS NOKE | DARK ELF BLITZER | 8 | 3 | 4 | 8 | BLOCK | DODGE | 2 | 3 | 1 | 2 | 23 | 150.000 | |||
4 | AZREAL VARKEN | DARK ELF BLITZER | 7 | 3 | 4 | 8 | BLOCK | DODGE | 1 | 1 | 1 | 1 | 11 | 120.000 | |||
5 | BAAL GAHUN | DARK ELF BLITZER | 7 | 3 | 4 | 7 | BLOCK | MIGHTY BLOW (+1) | 2 | 1 | 9 | 130.000 | |||||
6 | SIOUXIE | WITCH ELF | 7 | 3 | 4 | 7 | DODGE, FRENZY, JUMP UP | BLOCK | 3 | 1 | 1 | 10 | 130.000 | ||||
8 | CERDIC RHOSON | DARK ELF LINEMAN | 6 | 2 | 4 | 8 | 1 | 1 | 70.000 | ||||||||
9 | ABAET WYLF | DARK ELF LINEMAN | 6 | 3 | 4 | 8 | 1 | 0 | 70.000 | ||||||||
11 | GALION UNTEEL | DARK ELF LINEMAN | 6 | 3 | 4 | 8 | GUARD | 1 | 1 | 1 | 9 | 100.000 | |||||
VALUE OF AVAILABLE PLAYERS: 1.150.000 | |||||||||||||||||
TEAM NAME | Dark Lives Matter | RE-ROLLS | 2 | x 50.000 gc | 100.000 | ||||||||||||
RACE | DARK ELVES TEAM | FAN FACTOR | 2 | x 10.000 gc | 10.000 | ||||||||||||
HEAD COACH | EXILIUM | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.310 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 130.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 160.000 gc |