# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASSENZIO | WOOD ELF THROWER | 7 | 3 | 4 | 7 | PASS | DODGE, LEADER | 7 | 1 | 1 | 2 | 22 | 135.000 | |||
2 | BIANCOSPINO | WARDANCER | 9 | 4 | 5 | 7 | BLOCK, DODGE, LEAP | 1 | 6 | 7 | 2 | 43 | 245.000 | ||||
3 | BORRAGINE | WARDANCER | 8 | 3 | 4 | 7 | BLOCK, DODGE, LEAP | SIDE STEP, STRIP BALL | 1 | 4 | 3 | 1 | 25 | 165.000 | |||
4 | NEKOZ | WOOD ELF CATCHER | 8 | 2 | 4 | 7 | CATCH, DODGE, SPRINT | BLOCK | 1 | 3 | 10 | 110.000 | |||||
5 | ABACUS | WOOD ELF CATCHER | 8 | 2 | 4 | 7 | CATCH, DODGE, SPRINT | 1 | 3 | 90.000 | |||||||
9 | DIGITALE | WOOD ELF LINEMAN | 7 | 3 | 4 | 7 | DODGE | 2 | 6 | 90.000 | |||||||
10 | ELICRISO | WOOD ELF LINEMAN | 7 | 3 | 4 | 7 | 0 | 70.000 | |||||||||
11 | FARFARO | WOOD ELF LINEMAN | 7 | 3 | 4 | 7 | DODGE | 1 | 1 | 6 | 90.000 | ||||||
13 | CAPRIFOGLIO | WOOD ELF LINEMAN | 7 | 3 | 5 | 7 | DODGE | 2 | 2 | 16 | 130.000 | ||||||
16 | FAGGIO | LOREN FOREST TREEMAN | 2 | 6 | 1 | 10 | LONER (4+), MIGHTY BLOW (+1), STRONG ARM, STAND FIRM, TAKE ROOT, THICK SKULL, THROW TEAM-MATE | GRAB | 4 | 8 | 140.000 | ||||||
VALUE OF AVAILABLE PLAYERS: 1.335.000 | |||||||||||||||||
TEAM NAME | BioKal | RE-ROLLS | 2 | x 50.000 gc | 100.000 | ||||||||||||
RACE | WOOD ELVES TEAM | FAN FACTOR | 8 | x 10.000 gc | 70.000 | ||||||||||||
HEAD COACH | DIOMLORD | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.555 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 110.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 220.000 gc |