# | Player name | Type | MA | ST | AG | PA | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KUBBO | DARK ELF LINEMAN | 6 | 3 | 2+ | 4+ | 9+ | DODGE | 1 | 1 | 2 | 13 | 90.000 | |||||
2 | KALT | DARK ELF LINEMAN | 6 | 3 | 1+ | 4+ | 9+ | DODGE | 2 | 1 | 2 | 18 | 130.000 | |||||
4 | LIAM | DARK ELF LINEMAN | 6 | 3 | 2+ | 4+ | 9+ | 0 | 70.000 | |||||||||
5 | DIROLD | DARK ELF LINEMAN | 6 | 3 | 2+ | 4+ | 9+ | 1 | 2 | 70.000 | ||||||||
7 | AGAM | DARK ELF LINEMAN | 6 | 3 | 2+ | 4+ | 9+ | BLOCK | 1 | 2 | 12 | 90.000 | ||||||
11 | VYPER | DARK ELF BLITZER | 7 | 3 | 2+ | 4+ | 9+ | BLOCK | 0 | 100.000 | ||||||||
12 | DREDDOLO | DARK ELF BLITZER | 7 | 3 | 2+ | 4+ | 9+ | BLOCK | DODGE | 2 | 6 | 120.000 | ||||||
13 | VATE | DARK ELF BLITZER | 7 | 3 | 2+ | 4+ | 9+ | BLOCK | DODGE | 2 | 6 | 120.000 | ||||||
14 | SULIDAMOR | DARK ELF BLITZER | 7 | 3 | 2+ | 5+ | 9+ | BLOCK | 0 | 100.000 | ||||||||
15 | TAPRO | WITCH ELF | 7 | 3 | 2+ | 5+ | 8+ | DODGE, FRENZY, JUMP UP | BLOCK | 2 | 1 | 8 | 130.000 | |||||
16 | HIPPIE | WITCH ELF | 7 | 3 | 1+ | 5+ | 8+ | DODGE, FRENZY, JUMP UP | BREAK TACKLE | 6 | 3 | 1 | 29 | 180.000 | ||||
VALUE OF AVAILABLE PLAYERS: 1.200.000 | ||||||||||||||||||
TEAM NAME | GLADIO'S BUCCANEERS | RE-ROLLS | 3 | x 50.000 gc | 150.000 | |||||||||||||
RACE | DARK ELVES TEAM | FAN FACTOR | 4 | x 10.000 gc | 30.000 | |||||||||||||
HEAD COACH | BADSTORM | ASS. COACHES | 0 | x 10.000 gc | 0 | |||||||||||||
TEAM VALUE | 1.400 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | |||||||||||||
TREASURY | 90.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | |||||||||||||
VALUE OF EXTRAS : 200.000 gc |