# | Player name | Type | MA | ST | AG | PA | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CILIEGIO FIORENZO | WOOD ELF THROWER | 7 | 3 | 2+ | 2+ | 8+ | PASS | DODGE, LEADER | 1 | 7 | 1 | 1 | 2 | 22 | 135.000 | ||
2 | CEDRO LIBANE | WOOD ELF CATCHER | 9 | 2 | 2+ | 4+ | 8+ | CATCH, DODGE | BLOCK | 5 | 2 | 25 | 140.000 | |||||
3 | PINO NORBERT | WOOD ELF CATCHER | 8 | 2 | 3+ | 4+ | 8+ | CATCH, DODGE | BLOCK | 1 | 2 | 13 | 110.000 | |||||
4 | ZEBRA WOOD | WOOD ELF CATCHER | 8 | 2 | 2+ | 4+ | 8+ | CATCH, DODGE | BLOCK, GUARD | 2 | 2 | 16 | 140.000 | |||||
5 | BUBINGA VASCO II | WOOD ELF CATCHER | 8 | 2 | 2+ | 4+ | 8+ | CATCH, DODGE | BLOCK | 1 | 1 | 8 | 110.000 | |||||
6 | MUSCHIO SILVESTER | WARDANCER | 8 | 3 | 2+ | 4+ | 7+ | BLOCK, DODGE, LEAP | FRENZY, SIDE STEP | 3 | 1 | 1 | 16 | 165.000 | ||||
7 | BIANCO SPINO | WARDANCER | 8 | 3 | 2+ | 4+ | 8+ | BLOCK, DODGE, LEAP | STRIP BALL, TACKLE | 5 | 2 | 2 | 29 | 165.000 | ||||
8 | LINEA | WOOD ELF LINEMAN | 7 | 3 | 2+ | 4+ | 8+ | 0 | 70.000 | |||||||||
12 | FAGGIO | WOOD ELF LINEMAN | 7 | 3 | 2+ | 4+ | 8+ | 2 | 0 | 70.000 | ||||||||
16 | CEPPO DALTANA | LOREN FOREST TREEMAN | 2 | 6 | 5+ | 5+ | 11+ | LONER (4+), MIGHTY BLOW (+1), STRONG ARM, STAND FIRM, TAKE ROOT, THICK SKULL, THROW TEAM-MATE, TIMMM-BER! | BLOCK | 3 | 6 | 150.000 | ||||||
VALUE OF AVAILABLE PLAYERS: 1.325.000 | ||||||||||||||||||
TEAM NAME | ROVI ROVENTI | RE-ROLLS | 3 | x 50.000 gc | 150.000 | |||||||||||||
RACE | WOOD ELVES TEAM | FAN FACTOR | 1 | x 10.000 gc | 0 | |||||||||||||
HEAD COACH | BIGIO | ASS. COACHES | 0 | x 10.000 gc | 0 | |||||||||||||
TEAM VALUE | 1.525 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | |||||||||||||
TREASURY | 215.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | |||||||||||||
VALUE OF EXTRAS : 200.000 gc |