# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DARK ELF BLITZER | DARK ELF BLITZER | 7 | 3 | 4 | 8 | BLOCK | DODGE, STRIP BALL | 3 | 1 | 1 | 16 | 140.000 | ||||
2 | DARK ELF BLITZER | DARK ELF BLITZER | 7 | 3 | 4 | 8 | BLOCK | DODGE, MIGHTY BLOW (+1) | 3 | 1 | 1 | 16 | 150.000 | ||||
3 | DARK ELF BLITZER | DARK ELF BLITZER | 7 | 3 | 4 | 8 | BLOCK | DODGE | 1 | 1 | 1 | 9 | 120.000 | ||||
4 | DARK ELF BLITZER | DARK ELF BLITZER | 7 | 3 | 4 | 8 | BLOCK | MIGHTY BLOW (+1) | 1 | 1 | 8 | 130.000 | |||||
5 | WITCH ELF | WITCH ELF | 7 | 3 | 4 | 7 | DODGE, FRENZY, JUMP UP | BLOCK | 1 | 1 | 8 | 130.000 | |||||
6 | WITCH ELF | WITCH ELF | 7 | 3 | 4 | 7 | DODGE, FRENZY, JUMP UP | BLOCK | 3 | 1 | 1 | 11 | 130.000 | ||||
7 | DARK ELF RUNNER | DARK ELF RUNNER | 7 | 3 | 4 | 7 | DUMP-OFF | PASS | 6 | 6 | 100.000 | ||||||
8 | DARK ELF RUNNER | DARK ELF RUNNER | 7 | 3 | 4 | 7 | DUMP-OFF | SURE HANDS | 6 | 6 | 100.000 | ||||||
9 | DARK ELF LINEMAN | DARK ELF LINEMAN | 6 | 3 | 4 | 8 | LEADER | 1 | 1 | 7 | 100.000 | ||||||
10 | DARK ELF LINEMAN | DARK ELF LINEMAN | 6 | 3 | 4 | 8 | 0 | 70.000 | |||||||||
11 | DARK ELF LINEMAN | DARK ELF LINEMAN | 6 | 3 | 4 | 8 | 0 | 70.000 | |||||||||
12 | DARK ELF LINEMAN | DARK ELF LINEMAN | 6 | 3 | 4 | 8 | 0 | 70.000 | |||||||||
VALUE OF AVAILABLE PLAYERS: 1.310.000 | |||||||||||||||||
TEAM NAME | BLACK BITCH | RE-ROLLS | 1 | x 50.000 gc | 50.000 | ||||||||||||
RACE | DARK ELVES TEAM | FAN FACTOR | 8 | x 10.000 gc | 70.000 | ||||||||||||
HEAD COACH | PANICOBLACK | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.480 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 0 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 170.000 gc |