# | Player name | Type | MA | ST | AG | PA | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALESSIA ORRO | WITCH ELF | 7 | 3 | 2+ | 5+ | 8+ | DODGE, FRENZY, JUMP UP | WRESTLE | 2 | 10 | 130.000 | ||||||
2 | HELENA CAZAUTE | DARK ELF BLITZER | 7 | 3 | 2+ | 4+ | 9+ | BLOCK | DODGE | 2 | 10 | 120.000 | ||||||
3 | MYRIAM SILLA | DARK ELF BLITZER | 7 | 3 | 2+ | 4+ | 9+ | BLOCK | DODGE | 2 | 10 | 120.000 | ||||||
4 | NIKA DAALDEROP | DARK ELF BLITZER | 7 | 3 | 2+ | 4+ | 9+ | BLOCK | DODGE | 2 | 10 | 120.000 | ||||||
5 | PAOLA EGONU | DARK ELF BLITZER | 7 | 3 | 2+ | 4+ | 9+ | BLOCK | TACKLE | 2 | 10 | 120.000 | ||||||
6 | HENA KURTAGICK | DARK ELF ASSASSIN | 7 | 3 | 2+ | 5+ | 8+ | SHADOWING, STAB | 0 | 85.000 | ||||||||
7 | ANNA DANESI | DARK ELF LINEMAN | 6 | 3 | 2+ | 4+ | 9+ | WRESTLE | 2 | 10 | 90.000 | |||||||
8 | LAURA HEYRMAN | DARK ELF LINEMAN | 6 | 3 | 2+ | 4+ | 9+ | 0 | 70.000 | |||||||||
9 | ELENA PIETRINI | DARK ELF LINEMAN | 6 | 3 | 2+ | 4+ | 9+ | 0 | 70.000 | |||||||||
10 | JULIETTE GELIN | DARK ELF LINEMAN | 6 | 3 | 2+ | 4+ | 9+ | 0 | 70.000 | |||||||||
11 | SATOMI FUKUDOME | DARK ELF LINEMAN | 6 | 3 | 2+ | 4+ | 9+ | 0 | 70.000 | |||||||||
VALUE OF AVAILABLE PLAYERS: 1.065.000 | ||||||||||||||||||
TEAM NAME | NUMIA VERO VOLLEY | RE-ROLLS | 3 | x 50.000 gc | 150.000 | |||||||||||||
RACE | DARK ELVES TEAM | FAN FACTOR | 1 | x 10.000 gc | 0 | |||||||||||||
HEAD COACH | PANICOBLACK | ASS. COACHES | 0 | x 10.000 gc | 0 | |||||||||||||
TEAM VALUE | 1.215 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | |||||||||||||
TREASURY | 0 gc | APOTHECARY | 0 | x 50.000 gc | 0 | |||||||||||||
VALUE OF EXTRAS : 150.000 gc |