# | Player name | Type | MA | ST | AG | PA | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OLGA HERBALIFE | LOREN FOREST TREEMAN | 2 | 6 | 5+ | 5+ | 11+ | LONER (4+), MIGHTY BLOW (+1), STRONG ARM, STAND FIRM, TAKE ROOT, THICK SKULL, THROW TEAM-MATE, TIMMM-BER! | 1 | 5 | 120.000 | |||||||
2 | JENNIFER HERBALIFE | WARDANCER | 8 | 3 | 2+ | 4+ | 8+ | BLOCK, DODGE, LEAP | STRIP BALL | 2 | 10 | 145.000 | ||||||
3 | KATY HERBALIFE | WARDANCER | 8 | 3 | 2+ | 4+ | 8+ | BLOCK, DODGE, LEAP | TACKLE | 2 | 10 | 145.000 | ||||||
4 | MICHELLE HERBALIFE | WOOD ELF THROWER | 7 | 3 | 2+ | 2+ | 8+ | PASS | LEADER | 2 | 10 | 115.000 | ||||||
5 | EMILY HERBALIFE | WOOD ELF CATCHER | 8 | 2 | 2+ | 4+ | 8+ | CATCH, DODGE | 0 | 90.000 | ||||||||
6 | MEGAN HERBALIFE | WOOD ELF CATCHER | 8 | 2 | 2+ | 4+ | 8+ | CATCH, DODGE | 0 | 90.000 | ||||||||
7 | MICHELA HERBALIFE | WOOD ELF CATCHER | 8 | 2 | 2+ | 4+ | 8+ | CATCH, DODGE | 0 | 90.000 | ||||||||
8 | VANESSA HERBALIFE | WOOD ELF LINEMAN | 7 | 3 | 2+ | 4+ | 8+ | BLOCK | 2 | 10 | 90.000 | |||||||
9 | NICOLE HERBALIFE | WOOD ELF LINEMAN | 7 | 3 | 2+ | 4+ | 8+ | WRESTLE | 2 | 10 | 90.000 | |||||||
10 | SOPHIA HERBALIFE | WOOD ELF LINEMAN | 7 | 3 | 2+ | 4+ | 8+ | 0 | 70.000 | |||||||||
11 | EMMA HERBALIFE | WOOD ELF LINEMAN | 7 | 3 | 2+ | 4+ | 8+ | 0 | 70.000 | |||||||||
VALUE OF AVAILABLE PLAYERS: 1.115.000 | ||||||||||||||||||
TEAM NAME | HERBALIFE HUNTERS | RE-ROLLS | 2 | x 50.000 gc | 100.000 | |||||||||||||
RACE | WOOD ELVES TEAM | FAN FACTOR | 1 | x 10.000 gc | 0 | |||||||||||||
HEAD COACH | FORNA | ASS. COACHES | 1 | x 10.000 gc | 10.000 | |||||||||||||
TEAM VALUE | 1.225 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | |||||||||||||
TREASURY | 0 gc | APOTHECARY | 0 | x 50.000 gc | 0 | |||||||||||||
VALUE OF EXTRAS : 110.000 gc |