# | Player name | Type | MA | ST | AG | PA | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SKAVEN THROWER | SKAVEN THROWER | 7 | 3 | 3+ | 2+ | 8+ | PASS, SURE HANDS | LEADER | 1 | 2 | 11 | 105.000 | |||||
2 | SKAVEN CLANRAT LINEMAN | SKAVEN CLANRAT LINEMAN | 7 | 3 | 3+ | 4+ | 8+ | 0 | 50.000 | |||||||||
3 | SKAVEN BLITZER | SKAVEN BLITZER | 7 | 3 | 3+ | 5+ | 9+ | BLOCK | MIGHTY BLOW (+1) | 3 | 2 | 16 | 110.000 | |||||
4 | GUTTER RUNNER | GUTTER RUNNER | 9 | 2 | 2+ | 4+ | 8+ | DODGE | 1 | 3 | 85.000 | |||||||
5 | SKAVEN CLANRAT LINEMAN | SKAVEN CLANRAT LINEMAN | 7 | 3 | 3+ | 4+ | 8+ | 1 | 3 | 50.000 | ||||||||
6 | GUTTER RUNNER | GUTTER RUNNER | 9 | 2 | 2+ | 4+ | 8+ | DODGE | STRIP BALL | 2 | 10 | 105.000 | ||||||
9 | SKAVEN BLITZER | SKAVEN BLITZER | 7 | 3 | 3+ | 5+ | 9+ | BLOCK | GUARD | 1 | 1 | 2 | 15 | 110.000 | ||||
11 | GUTTER RUNNER | GUTTER RUNNER | 9 | 2 | 2+ | 4+ | 8+ | DODGE | SIDE STEP | 2 | 2 | 16 | 105.000 | |||||
13 | SKAVEN CLANRAT LINEMAN | SKAVEN CLANRAT LINEMAN | 7 | 3 | 3+ | 4+ | 8+ | 0 | 50.000 | |||||||||
14 | RAT OGRE | RAT OGRE | 6 | 5 | 4+ | - | 9+ | FRENZY, LONER (4+), MIGHTY BLOW (+1), PREHENSILE TAIL, ANIMAL SAVAGERY | BLOCK | 1 | 8 | 2 | 29 | 180.000 | ||||
15 | GUTTER RUNNER | GUTTER RUNNER | 9 | 2 | 2+ | 4+ | 8+ | DODGE | 5 | 15 | 85.000 | |||||||
16 | SKAVEN CLANRAT LINEMAN | SKAVEN CLANRAT LINEMAN | 7 | 3 | 3+ | 4+ | 8+ | 2 | 4 | 50.000 | ||||||||
VALUE OF AVAILABLE PLAYERS: 1.085.000 | ||||||||||||||||||
TEAM NAME | IONIAN PY'RATS | RE-ROLLS | 2 | x 50.000 gc | 100.000 | |||||||||||||
RACE | SKAVEN TEAM | FAN FACTOR | 1 | x 10.000 gc | 0 | |||||||||||||
HEAD COACH | PACIURIO | ASS. COACHES | 1 | x 10.000 gc | 10.000 | |||||||||||||
TEAM VALUE | 1.195 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | |||||||||||||
TREASURY | 0 gc | APOTHECARY | 0 | x 50.000 gc | 0 | |||||||||||||
VALUE OF EXTRAS : 110.000 gc |