# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PUCK ROVONERO | WARDANCER | 7 | 3 | 4 | 7 | BLOCK, DODGE, LEAP | JUMP UP | 1 | 1 | 1 | 6 | 145.000 | ||||
2 | PAN ROVONERO | WARDANCER | 8 | 3 | 4 | 7 | BLOCK, DODGE, LEAP | JUMP UP | 3 | 4 | 15 | 145.000 | |||||
4 | BIANCASPINA | WOOD ELF CATCHER | 8 | 2 | 5 | 7 | CATCH, DODGE, SPRINT | 1 | 3 | 1 | 15 | 130.000 | |||||
5 | MANDRAGORA | WOOD ELF CATCHER | 8 | 2 | 4 | 7 | CATCH, DODGE, SPRINT | BLOCK | 1 | 1 | 6 | 110.000 | |||||
6 | PUNGITOPO ROVONERO | WOOD ELF LINEMAN | 7 | 3 | 4 | 7 | 1 | 1 | 5 | 70.000 | |||||||
8 | MIRTILLO ROVONERO | WOOD ELF LINEMAN | 7 | 3 | 4 | 7 | 1 | 2 | 70.000 | ||||||||
10 | TRIFOGLIO ROVONERO | WOOD ELF LINEMAN | 7 | 3 | 4 | 7 | 0 | 70.000 | |||||||||
11 | ORTICA ROVONERO | WOOD ELF LINEMAN | 7 | 3 | 4 | 7 | 1 | 2 | 70.000 | ||||||||
VALUE OF AVAILABLE PLAYERS: 1.020.000 | |||||||||||||||||
TEAM NAME | ROVONERO | RE-ROLLS | 1 | x 50.000 gc | 50.000 | ||||||||||||
RACE | WOOD ELVES TEAM | FAN FACTOR | 4 | x 10.000 gc | 30.000 | ||||||||||||
HEAD COACH | MAT MAC | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.110 gc | CHEERLEADERS | 1 | x 10.000 gc | 10.000 | ||||||||||||
TREASURY | 260.000 gc | APOTHECARY | 0 | x 50.000 gc | 0 | ||||||||||||
VALUE OF EXTRAS : 90.000 gc |