# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAYDEN JAMES | DARK ELF RUNNER | 8 | 3 | 4 | 7 | DUMP-OFF | PASS | 11 | 1 | 1 | 19 | 130.000 | ||||
5 | SYLVIA SAINT | DARK ELF BLITZER | 6 | 4 | 4 | 8 | BLOCK | DODGE, STRIP BALL | 4 | 7 | 4 | 2 | 43 | 190.000 | |||
6 | MANDY DEE | DARK ELF BLITZER | 7 | 3 | 4 | 8 | BLOCK | DODGE, TACKLE | 3 | 3 | 3 | 30 | 140.000 | ||||
7 | SENZA NOME | DARK ELF BLITZER | 7 | 3 | 4 | 8 | BLOCK | 1 | 1 | 5 | 100.000 | ||||||
8 | JASMINE ROUGE | DARK ELF LINEMAN | 6 | 3 | 4 | 8 | 1 | 5 | 70.000 | ||||||||
9 | REBECCA LANE | DARK ELF LINEMAN | 6 | 3 | 4 | 8 | GUARD | 1 | 2 | 13 | 100.000 | ||||||
10 | SIMONY DIAMOND | DARK ELF LINEMAN | 6 | 3 | 4 | 7 | BLOCK | 2 | 1 | 1 | 7 | 90.000 | |||||
11 | NOELLE EASTON | DARK ELF LINEMAN | 6 | 3 | 4 | 8 | BLOCK | 1 | 1 | 2 | 1 | 13 | 90.000 | ||||
12 | BIBI JONES | DARK ELF ASSASSIN | 7 | 3 | 4 | 7 | SHADOWING, STAB | 1 | 5 | 85.000 | |||||||
13 | ZAFIRA | DARK ELF LINEMAN | 6 | 3 | 4 | 8 | BLOCK | 1 | 1 | 1 | 1 | 11 | 90.000 | ||||
14 | EMYLIA ARGAN | DARK ELF LINEMAN | 6 | 3 | 4 | 8 | 3 | 3 | 70.000 | ||||||||
VALUE OF AVAILABLE PLAYERS: 1.155.000 | |||||||||||||||||
TEAM NAME | WICKED WITCHES | RE-ROLLS | 3 | x 50.000 gc | 150.000 | ||||||||||||
RACE | DARK ELVES TEAM | FAN FACTOR | 8 | x 10.000 gc | 70.000 | ||||||||||||
HEAD COACH | MARCELLONE | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.425 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 90.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 270.000 gc |