# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELETHIS | DARK ELF BLITZER | 7 | 3 | 4 | 8 | BLOCK | DODGE | 1 | 1 | 3 | 10 | 120.000 | ||||
2 | VANGAL | DARK ELF BLITZER | 8 | 3 | 5 | 8 | BLOCK | 8 | 3 | 3 | 1 | 28 | 170.000 | ||||
3 | KELATHON | DARK ELF BLITZER | 7 | 3 | 4 | 8 | BLOCK | DODGE, LEAP | 2 | 2 | 3 | 3 | 29 | 140.000 | |||
4 | RAKHART | DARK ELF LINEMAN | 5 | 3 | 4 | 8 | BLOCK, GUARD | 2 | 1 | 2 | 2 | 19 | 120.000 | ||||
7 | BAKSET | DARK ELF LINEMAN | 6 | 3 | 4 | 8 | BLOCK, DODGE | 1 | 6 | 1 | 24 | 110.000 | |||||
8 | MORVITH II | DARK ELF LINEMAN | 6 | 3 | 4 | 8 | BLOCK | 1 | 1 | 8 | 90.000 | ||||||
10 | KAELOSET II | DARK ELF LINEMAN | 6 | 3 | 4 | 8 | 0 | 70.000 | |||||||||
11 | ZENCHIR | DARK ELF LINEMAN | 6 | 3 | 4 | 8 | BLOCK | 1 | 1 | 2 | 14 | 90.000 | |||||
12 | VANGUARD II | DARK ELF LINEMAN | 6 | 3 | 4 | 8 | 1 | 3 | 70.000 | ||||||||
VALUE OF AVAILABLE PLAYERS: 1.120.000 | |||||||||||||||||
TEAM NAME | VENTO NERO | RE-ROLLS | 3 | x 50.000 gc | 150.000 | ||||||||||||
RACE | DARK ELVES TEAM | FAN FACTOR | 8 | x 10.000 gc | 70.000 | ||||||||||||
HEAD COACH | FATO | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.390 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 10.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 270.000 gc |