# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEBASTIAN FREY | ORC THROWER | 5 | 3 | 4 | 8 | PASS, SURE HANDS | BLOCK | 6 | 2 | 1 | 2 | 24 | 125.000 | |||
2 | ALESSANDRO NESTA | BIG UN BLOCKER | 5 | 4 | 2 | 9 | BLOCK | 1 | 2 | 12 | 110.000 | ||||||
3 | PLAXICO BURRESS III | BIG UN BLOCKER | 5 | 4 | 2 | 9 | 0 | 90.000 | |||||||||
4 | EMERSON | BIG UN BLOCKER | 5 | 4 | 2 | 9 | 2 | 4 | 90.000 | ||||||||
5 | BOBAN JANKOVIC | BIG UN BLOCKER | 5 | 4 | 2 | 9 | BLOCK | 1 | 2 | 12 | 110.000 | ||||||
6 | SANTIAGO CANIZARES | ORC LINEMAN | 5 | 3 | 3 | 9 | 0 | 50.000 | |||||||||
7 | DARIUS VASSELL | ORC BLITZER | 6 | 3 | 4 | 9 | BLOCK | 2 | 1 | 8 | 120.000 | ||||||
8 | DARREN BENT | ORC LINEMAN | 5 | 3 | 3 | 9 | BLOCK | 1 | 3 | 17 | 70.000 | ||||||
9 | FAUSTINO ASPRILLA | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | MIGHTY BLOW (+1) | 1 | 2 | 13 | 100.000 | |||||
10 | JARI LITMANEN | ORC BLITZER | 6 | 4 | 3 | 9 | BLOCK | 2 | 6 | 130.000 | |||||||
11 | HENRIK LARSSON II | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | 1 | 1 | 5 | 80.000 | ||||||
12 | ROBERT KUBICA | ORC LINEMAN | 5 | 3 | 3 | 9 | 0 | 50.000 | |||||||||
16 | RICCARDO AGRICOLA | UNTRAINED TROLL | 4 | 5 | 1 | 9 | ALWAYS HUNGRY, LONER (4+), MIGHTY BLOW (+1), REALLY STUPID, REGENERATION, THROW TEAM-MATE | 0 | 115.000 | ||||||||
VALUE OF AVAILABLE PLAYERS: 1.240.000 | |||||||||||||||||
TEAM NAME | ORC'S BARMY'S ARMY III | RE-ROLLS | 2 | x 60.000 gc | 120.000 | ||||||||||||
RACE | ORC TEAM | FAN FACTOR | 6 | x 10.000 gc | 50.000 | ||||||||||||
HEAD COACH | FECCIA | ASS. COACHES | 2 | x 10.000 gc | 20.000 | ||||||||||||
TEAM VALUE | 1.480 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 80.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 240.000 gc |