# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHIL SIMMS II | ORC THROWER | 5 | 3 | 3 | 8 | PASS, SURE HANDS | 0 | 65.000 | ||||||||
2 | ZEKE MONATT | UNTRAINED TROLL | 4 | 5 | 1 | 9 | ALWAYS HUNGRY, LONER (4+), MIGHTY BLOW (+1), REALLY STUPID, REGENERATION, THROW TEAM-MATE | 0 | 115.000 | ||||||||
3 | JEROME SALLY | BIG UN BLOCKER | 5 | 4 | 2 | 9 | 0 | 90.000 | |||||||||
4 | ERIC DORSEY | BIG UN BLOCKER | 5 | 4 | 2 | 9 | 0 | 90.000 | |||||||||
5 | JIM BURT | BIG UN BLOCKER | 5 | 4 | 2 | 9 | BLOCK | 1 | 1 | 7 | 110.000 | ||||||
6 | JOHN WASHINGTON | BIG UN BLOCKER | 4 | 4 | 2 | 9 | 0 | 90.000 | |||||||||
7 | MARK BAVARO | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | 0 | 80.000 | ||||||||
8 | PEPPER JOHNSON | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | 1 | 2 | 80.000 | |||||||
9 | SOLOMON MILLER | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | 1 | 5 | 80.000 | |||||||
10 | BILLY ARD | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | 1 | 2 | 80.000 | |||||||
11 | VINCE WARREN | ORC LINEMAN | 5 | 3 | 3 | 9 | 0 | 50.000 | |||||||||
VALUE OF AVAILABLE PLAYERS: 930.000 | |||||||||||||||||
TEAM NAME | NEW ORC GIANTS | RE-ROLLS | 2 | x 60.000 gc | 120.000 | ||||||||||||
RACE | ORC TEAM | FAN FACTOR | 1 | x 10.000 gc | 0 | ||||||||||||
HEAD COACH | MARCELLONE | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.100 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 0 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 170.000 gc |