# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROSPO JR | KROXYGOR | 6 | 5 | 1 | 9 | BONE-HEAD, LONER (4+), MIGHTY BLOW (+1), PREHENSILE TAIL, THICK SKULL | GUARD, STAND FIRM | 1 | 4 | 2 | 20 | 180.000 | ||||
2 | KAIMANO | SAURUS BLOCKER | 6 | 4 | 1 | 9 | BLOCK | 1 | 1 | 1 | 7 | 105.000 | |||||
3 | INDIANO | SAURUS BLOCKER | 6 | 4 | 1 | 9 | BLOCK | 2 | 2 | 14 | 105.000 | ||||||
4 | PALUSTRO | SAURUS BLOCKER | 6 | 4 | 1 | 9 | BLOCK, MIGHTY BLOW (+1) | 7 | 2 | 24 | 125.000 | ||||||
5 | ALLIGATORE | SAURUS BLOCKER | 6 | 4 | 1 | 8 | BLOCK | 3 | 1 | 11 | 105.000 | ||||||
6 | DENTINO | SAURUS BLOCKER | 6 | 4 | 1 | 9 | 0 | 85.000 | |||||||||
7 | GAVIALO II | SAURUS BLOCKER | 6 | 4 | 1 | 9 | 1 | 3 | 85.000 | ||||||||
8 | CARLETTO | SKINK RUNNER | 8 | 2 | 3 | 7 | DODGE, STUNTY | SIDE STEP, SURE FEET | 3 | 6 | 1 | 26 | 100.000 | ||||
9 | JEKO II | SKINK RUNNER | 8 | 2 | 3 | 7 | DODGE, STUNTY | CATCH, SIDE STEP | 3 | 4 | 29 | 100.000 | |||||
10 | LUCERTOLO | SKINK RUNNER | 9 | 2 | 3 | 7 | DODGE, STUNTY | SPRINT, SURE FEET | 3 | 6 | 3 | 36 | 130.000 | ||||
11 | TARANTOLO II | SKINK RUNNER | 8 | 2 | 3 | 7 | DODGE, STUNTY | 1 | 5 | 60.000 | |||||||
12 | GIRINO | SKINK RUNNER | 8 | 2 | 3 | 7 | DODGE, STUNTY | SURE HANDS | 3 | 1 | 1 | 11 | 90.000 | ||||
13 | ROSPINO | SKINK RUNNER | 8 | 2 | 3 | 7 | DODGE, STUNTY | SIDE STEP | 1 | 1 | 6 | 80.000 | |||||
VALUE OF AVAILABLE PLAYERS: 1.350.000 | |||||||||||||||||
TEAM NAME | CROCCODILE STYLE | RE-ROLLS | 3 | x 70.000 gc | 210.000 | ||||||||||||
RACE | LIZARDMEN TEAM | FAN FACTOR | 7 | x 10.000 gc | 60.000 | ||||||||||||
HEAD COACH | SAF | ASS. COACHES | 3 | x 10.000 gc | 30.000 | ||||||||||||
TEAM VALUE | 1.700 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 160.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 350.000 gc |