TORNEO | DATA | RAZZA | POSIZIONAMENTO |
---|---|---|---|
GERMAN TEAM BOWL | 31/08/2019 | SHAMBLING UNDEAD TEAM | WINNER (ALFEA) |
24H 2019 GOTHAM CITY ED. | 27/07/2019 | DWARVES TEAM | RUNNER-UP |
BILBALI TEAM CUP IV | 06/07/2019 | SHAMBLING UNDEAD TEAM | RUNNER-UP (ALFEA) |
DOLPHIN SHIELD X | 30/03/2019 | SHAMBLING UNDEAD TEAM | WINNER (ROTTO SENZA E SENZA ROTTO) |
THE WALL: LAOS INCOMING | 16/03/2019 | SHAMBLING UNDEAD TEAM | WINNER |
FULGINIUM BOWL 2019 | 02/03/2019 | SHAMBLING UNDEAD TEAM | WINNER |
GERMAN BOWL 2018 | 01/09/2018 | ORC TEAM | RUNNER-UP (ALFEA) |
BILBALI TEAM CUP III | 07/07/2018 | ORC TEAM | WINNER (ALFEA) |
THE XV DUNGEONBOWL 2018 | 24/03/2018 | ORC TEAM | WINNER |
XV LUCCINI SUMMER CUP 2017 | 15/07/2017 | ORC TEAM | WINNER |
FORTRESS BOWL V - 2017 | 25/06/2017 | ORC TEAM | RUNNER-UP |
ALFEA BLOOD BOWL TOURNAMENT 2ED | 26/03/2017 | ORC TEAM | RUNNER-UP |
Torna alla lista dei coach |
# | Name | Race | Value | W | D | L | TD | CMP | INT | CAS |
---|---|---|---|---|---|---|---|---|---|---|
1 | BIOKAL | WOOD ELVES TEAM | 1555 | 5 | 2 | 1 | 19 | 10 | 1 | 15 |
2 | F.B. KARAZ | DWARVES TEAM | 1870 | 14 | 2 | 4 | 29 | 9 | 0 | 68 |
3 | FOR THE HORDE | ORC TEAM | 1590 | 6 | 2 | 6 | 14 | 10 | 0 | 26 |
4 | FROGLINTON UNITED | SLANN | 1990 | 8 | 7 | 9 | 40 | 49 | 0 | 35 |
5 | FROM THE PITCH TO THE DITCH | GOBLINS TEAM | 1140 | 12 | 5 | 7 | 29 | 1 | 0 | 21 |
6 | I CAPPELLAGI | DWARVES TEAM | 1730 | 14 | 3 | 1 | 32 | 2 | 0 | 66 |
7 | LE ALI DELLA MORTE | NECROMANTIC HORRORS TEAM | 1535 | 8 | 9 | 7 | 28 | 2 | 0 | 37 |
8 | LEVA SENZA FRENI | DAEMONS OF KHORNE | 1310 | 3 | 3 | 3 | 9 | 0 | 0 | 13 |
9 | PIZZA FRENZY | KHORNE TEAM | 1780 | 10 | 3 | 4 | 24 | 4 | 0 | 40 |
10 | RATS OF THE NIMH | SKAVEN TEAM | 1365 | 8 | 2 | 1 | 26 | 7 | 0 | 31 |
11 | STONE HANDS ASSEMBLED | IMPERIAL NOBILITY TEAM | 1165 | 3 | 1 | 3 | 9 | 5 | 0 | 10 |
Torna alla lista dei coach |