Team Name | Cas Against |
Badly Hurt 11-38 |
Miss Next 41-48 |
Niggling 51-52 |
-1 MA/AV 53-56 |
-1 AG 57 |
-1 ST 58 |
Dead 61-68 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENZIA DELLE ENTRATE | 13 | 13 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
BROKEN NECS | 13 | 13 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
RAGNAROCK'N'ROLL | 13 | 13 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
IONIAN PY'RATS | 13 | 13 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
THE TROOPERS | 11 | 11 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
OSSA ROTTE | 11 | 11 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
SQUADRA DI YENA | 11 | 11 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
I CANCRENATI | 10 | 10 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
HERBALIFE HUNTERS | 10 | 10 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
NUMIA VERO VOLLEY | 8 | 8 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
UN MUCCHIO SERVAGGIO | 6 | 6 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
FAVE DI FUCS | 6 | 6 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
CAMPOSANTO FC | 5 | 5 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
WAAAGHCHESTER CITY | 5 | 5 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
SQUADRA DI BADSTORM | 5 | 5 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
MINECRAFTERS | 4 | 4 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
Team Name | Total Levels Up |
Normal Skills |
Double Skills |
+1 Stat MA/AV |
+1 Stat AG |
+1 Stat ST |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
UN MUCCHIO SERVAGGIO | 9 | 9 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
FAVE DI FUCS | 9 | 9 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
CAMPOSANTO FC | 8 | 8 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
WAAAGHCHESTER CITY | 8 | 8 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
I CANCRENATI | 8 | 8 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
MINECRAFTERS | 8 | 8 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
BROKEN NECS | 8 | 8 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
THE TROOPERS | 6 | 5 | 83,00% | 1 | 16,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
AGENZIA DELLE ENTRATE | 6 | 6 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
OSSA ROTTE | 6 | 6 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
NUMIA VERO VOLLEY | 6 | 6 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
SQUADRA DI YENA | 6 | 6 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
SQUADRA DI BADSTORM | 6 | 6 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
RAGNAROCK'N'ROLL | 6 | 6 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
IONIAN PY'RATS | 6 | 5 | 83,00% | 1 | 16,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
HERBALIFE HUNTERS | 5 | 5 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |